Recent seismic activity from the USGS Earthquake Hazards Program.
Earthquakes within 50 km of a known volcano are linked to that volcano.
| Mag | Location | Time (UTC) | Depth | Alert | Nearest Volcano |
|---|---|---|---|---|---|
| M4.7 | Izu Islands, Japan region | Fri, 05 Jun 2026 | 10 km | ||
| M5.0 | Kermadec Islands region | Fri, 05 Jun 2026 | 10 km | ||
| M4.5 | 30 km NNE of Nasinu, Fiji | Fri, 05 Jun 2026 | 562.138 km | ||
| M4.7 | 43 km SE of Severo-Kuril’sk, Russia | Fri, 05 Jun 2026 | 69.461 km | Vernadsky Ridge (46.6 km) | |
| M5.6 | Balleny Islands region | Fri, 05 Jun 2026 | 10 km | GREEN | |
| M5.1 | 0 km SSW of Quetzalapa, Mexico | Fri, 05 Jun 2026 | 47.928 km | ||
| M4.8 | 116 km W of Buala, Solomon Islands | Fri, 05 Jun 2026 | 10 km | ||
| M4.9 | 37 km WSW of Kyelang, India | Fri, 05 Jun 2026 | 22.49 km | ||
| M5.3 | 97 km NNE of Lospalos, Timor Leste | Fri, 05 Jun 2026 | 154.139 km | ||
| M4.8 | 66 km W of Fīrūzābād, Iran | Fri, 05 Jun 2026 | 10 km | ||
| M4.6 | 59 km E of Sarangani, Philippines | Fri, 05 Jun 2026 | 111.167 km | ||
| M4.5 | 82 km W of Labuan, Indonesia | Fri, 05 Jun 2026 | 63.559 km | Krakatau (47.6 km) | |
| M4.5 | 71 km SSE of Karakenja, Tajikistan | Fri, 05 Jun 2026 | 10 km | ||
| M5.3 | 7 km NNW of Manito, Philippines | Fri, 05 Jun 2026 | 10 km | Pocdol Mountains (19 km) | |
| M5.3 | Pacific-Antarctic Ridge | Fri, 05 Jun 2026 | 10 km | ||
| M4.8 | 35 km S of La Libertad, El Salvador | Fri, 05 Jun 2026 | 64.053 km | ||
| M4.9 | 126 km SE of Vilyuchinsk, Russia | Fri, 05 Jun 2026 | 35 km | ||
| M5.1 | 103 km NNW of Villa General Roca, Argentina | Fri, 05 Jun 2026 | 135.979 km | ||
| M4.8 | 32 km WSW of El Tocuyo, Venezuela | Thu, 04 Jun 2026 | 10 km | ||
| M5.2 | 77 km S of Gorontalo, Indonesia | Thu, 04 Jun 2026 | 128.812 km | ||
| M4.5 | Kepulauan Babar, Indonesia | Thu, 04 Jun 2026 | 121.363 km | Teon (48.6 km) | |
| M4.5 | 71 km SSE of Adak, Alaska | Thu, 04 Jun 2026 | 44.253 km | ||
| M4.7 | 144 km E of Miyako, Japan | Thu, 04 Jun 2026 | 10 km | ||
| M4.9 | 70 km SW of Modisi, Indonesia | Thu, 04 Jun 2026 | 99.482 km | ||
| M4.8 | 166 km SSE of Vilyuchinsk, Russia | Thu, 04 Jun 2026 | 34.671 km | ||
| M4.9 | 57 km NNW of Huocheng, China | Thu, 04 Jun 2026 | 10 km | ||
| M4.8 | northern Mid-Atlantic Ridge | Thu, 04 Jun 2026 | 10 km | ||
| M4.9 | 48 km SW of Santiago de Cao, Peru | Thu, 04 Jun 2026 | 78.782 km | ||
| M4.5 | 88 km W of Manokwari, Indonesia | Thu, 04 Jun 2026 | 37.536 km | ||
| M4.5 | 61 km W of Petrolia, CA | Thu, 04 Jun 2026 | 10 km | GREEN |
| Mag | Location | Time (UTC) | Depth | Alert | Nearest Volcano |
|---|---|---|---|---|---|
| M4.7 | 43 km SE of Severo-Kuril’sk, Russia | Fri, 05 Jun 2026 | 69.461 km | Vernadsky Ridge (46.6 km) | |
| M4.5 | 82 km W of Labuan, Indonesia | Fri, 05 Jun 2026 | 63.559 km | Krakatau (47.6 km) | |
| M5.3 | 7 km NNW of Manito, Philippines | Fri, 05 Jun 2026 | 10 km | Pocdol Mountains (19 km) | |
| M4.5 | Kepulauan Babar, Indonesia | Thu, 04 Jun 2026 | 121.363 km | Teon (48.6 km) | |
| M4.6 | Kuril Islands | Thu, 04 Jun 2026 | 46.104 km | Ikanmikot (42.9 km) | |
| M4.7 | 110 km SW of Kurio, Japan | Wed, 03 Jun 2026 | 161.24 km | Gajajima (22.1 km) | |
| M4.6 | 77 km SE of Ozernovskiy, Russia | Wed, 03 Jun 2026 | 62.18 km | Vysokii (29.6 km) | |
| M4.6 | 6 km WNW of Kahaluu-Keauhou, Hawaii | Wed, 03 Jun 2026 | 34.01 km | GREEN | Hualalai (19.2 km) |
| M4.9 | Pitcairn Islands region | Wed, 03 Jun 2026 | 10 km | Adams Seamount (36.3 km) | |
| M4.7 | 189 km ESE of Alo, Wallis and Futuna | Mon, 01 Jun 2026 | 10 km | Lobster (42.5 km) | |
| M5.0 | Kermadec Islands region | Sun, 31 May 2026 | 98.548 km | Curtis Island (47.1 km) | |
| M4.5 | 66 km SW of Atocha, Bolivia | Sun, 31 May 2026 | 226.05 km | Escala (33.8 km) | |
| M4.5 | 26 km SE of Ashoro, Japan | Sat, 30 May 2026 | 116.722 km | Akan (38.8 km) | |
| M5.0 | South Sandwich Islands region | Sat, 30 May 2026 | 95.738 km | Bristol Island (19.1 km) |
Data source: U.S. Geological Survey Earthquake Hazards Program. Feed: M4.5+ past 7 days.