Japan Volcanoes
Japan sits on the Pacific Ring of Fire and hosts some of the world's most active volcanoes.
Map
Volcano List
| GVP # | Name | Country | Region | Type | Epoch | Elev (m) | Last Eruption |
|---|---|---|---|---|---|---|---|
| 282010 | Submarine Volcano NNE of Iriomotejima | Japan | Ryukyu Volcanic Arc | Stratovolcano | Holocene | -200 | 1924 CE |
| 282021 | Yokoatejima | Japan | Ryukyu Volcanic Arc | Stratovolcano(es) | Holocene | 495 | 1835 CE |
| 282022 | Akusekijima | Japan | Ryukyu Volcanic Arc | Stratovolcano(es) | Holocene | 555 | Unknown |
| 282020 | Io-Torishima | Japan | Ryukyu Volcanic Arc | Complex | Holocene | 212 | 1968 CE |
| 282030 | Suwanosejima | Japan | Ryukyu Volcanic Arc | Stratovolcano(es) | Holocene | 796 | 2026 CE |
| 282043 | Kuchinoshima | Japan | Ryukyu Volcanic Arc | Stratovolcano(es) | Holocene | 628 | 1190 CE |
| 282040 | Nakanoshima | Japan | Ryukyu Volcanic Arc | Stratovolcano(es) | Holocene | 979 | 1914 CE |
| 282050 | Kuchinoerabujima | Japan | Ryukyu Volcanic Arc | Stratovolcano(es) | Holocene | 657 | 2020 CE |
| 282060 | Kikai | Japan | Ryukyu Volcanic Arc | Caldera | Holocene | 704 | 2025 CE |
| 282070 | Ata | Japan | Ryukyu Volcanic Arc | Caldera(s) | Holocene | 924 | 885 CE |
| 282081 | Yonemaru-Sumiyoshiike | Japan | Ryukyu Volcanic Arc | Maar(s) | Holocene | 40 | 6200 BCE |
| 282080 | Aira | Japan | Ryukyu Volcanic Arc | Caldera | Holocene | 1117 | 2026 CE |
| 282091 | Fukue | Japan | Nankai Volcanic Arc | Volcanic field | Holocene | 315 | 400 BCE |
| 282090 | Kirishimayama | Japan | Ryukyu Volcanic Arc | Shield | Holocene | 1700 | 2025 CE |
| 282100 | Unzendake | Japan | Nankai Volcanic Arc | Complex | Holocene | 1483 | 1996 CE |
| 282110 | Asosan | Japan | Nankai Volcanic Arc | Caldera | Holocene | 1592 | 2021 CE |
| 282120 | Kujusan | Japan | Nankai Volcanic Arc | Stratovolcano(es) | Holocene | 1791 | 1996 CE |
| 282130 | Yufu-Tsurumi | Japan | Nankai Volcanic Arc | Lava dome(s) | Holocene | 0 | 867 CE |
| 283001 | Abu | Japan | Nankai Volcanic Arc | Volcanic field | Holocene | 641 | 6850 BCE |
| 283002 | Sanbesan | Japan | Nankai Volcanic Arc | Stratovolcano | Holocene | 1126 | 650 CE |
| 283010 | Izu-Tobu | Japan | Izu Volcanic Arc | Pyroclastic cone(s) | Holocene | 580 | 1989 CE |
| 283020 | Hakoneyama | Japan | Izu Volcanic Arc | Complex | Holocene | 1438 | 2015 CE |
| 283031 | Yokodake | Japan | Northeast Japan Volcanic Arc | Stratovolcano(es) | Holocene | 2480 | 1200 CE |
| 283030 | Fujisan | Japan | Izu Volcanic Arc | Stratovolcano | Holocene | 3776 | 1708 CE |
| 283040 | Ontakesan | Japan | Nankai Volcanic Arc | Complex | Holocene | 3067 | 2014 CE |
| 283050 | Hakusan | Japan | Nankai Volcanic Arc | Stratovolcano | Holocene | 2702 | 1659 CE |
| 283060 | Norikuradake | Japan | Nankai Volcanic Arc | Stratovolcano(es) | Holocene | 3026 | 50 BCE |
| 283070 | Yakedake | Japan | Nankai Volcanic Arc | Stratovolcano(es) | Holocene | 2455 | 1995 CE |
| 283080 | Midagahara | Japan | Nankai Volcanic Arc | Stratovolcano | Holocene | 2621 | 1839 CE |
| 283090 | Niigata-Yakeyama | Japan | Northeast Japan Volcanic Arc | Lava dome | Holocene | 2400 | 1998 CE |
| 283100 | Myokosan | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 2454 | 750 BCE |
| 283110 | Asamayama | Japan | Northeast Japan Volcanic Arc | Complex | Holocene | 2568 | 2019 CE |
| 283121 | Shiga | Japan | Northeast Japan Volcanic Arc | Shield(s) | Holocene | 2041 | Unknown |
| 283122 | Harunasan | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 1449 | 550 CE |
| 283120 | Kusatsu-Shiranesan | Japan | Northeast Japan Volcanic Arc | Stratovolcano(es) | Holocene | 2165 | 2018 CE |
| 283131 | Hiuchigatake | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 2356 | 1544 CE |
| 283130 | Akagisan | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 1828 | Unknown |
| 283141 | Nantaisan | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 2486 | 9540 BCE |
| 283142 | Omanago Group | Japan | Northeast Japan Volcanic Arc | Lava dome(s) | Holocene | 2341 | 3050 BCE |
| 283143 | Takaharayama | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 1795 | 4570 BCE |
| 283140 | Nikko-Shiranesan | Japan | Northeast Japan Volcanic Arc | Shield | Holocene | 2578 | 1952 CE |
| 283151 | Numazawa | Japan | Northeast Japan Volcanic Arc | Shield | Holocene | 835 | 3400 BCE |
| 283150 | Nasudake | Japan | Northeast Japan Volcanic Arc | Stratovolcano(es) | Holocene | 1915 | 1963 CE |
| 283160 | Bandaisan | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 1816 | 1888 CE |
| 283170 | Adatarayama | Japan | Northeast Japan Volcanic Arc | Stratovolcano(es) | Holocene | 1728 | 1996 CE |
| 283180 | Azumayama | Japan | Northeast Japan Volcanic Arc | Stratovolcano(es) | Holocene | 1949 | 1977 CE |
| 283191 | Hijiori | Japan | Northeast Japan Volcanic Arc | Caldera | Holocene | 552 | Unknown |
| 283190 | Zaozan [Zaosan] | Japan | Northeast Japan Volcanic Arc | Complex | Holocene | 1841 | 1940 CE |
| 283200 | Naruko | Japan | Northeast Japan Volcanic Arc | Caldera | Holocene | 470 | 837 CE |
| 283210 | Kurikomayama | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 0 | 1950 CE |
Showing 1–50 of 105
Recent Earthquakes Near Japanese Volcanoes
| Mag | Location | Time (UTC) | Depth | Alert | Nearest Volcano |
|---|---|---|---|---|---|
| M4.9 | 100 km E of La Tirana, Chile | Mon, 26 Oct 2026 | 119.519 km | Napa, Cerro (19.6 km) | |
| M4.8 | South Sandwich Islands region | Mon, 26 Oct 2026 | 173.493 km | Southern Thule (49.5 km) | |
| M4.5 | 56 km S of Kuril’sk, Russia | Mon, 26 Oct 2026 | 139.439 km | Etorofu-Yakeyama [Grozny Group] (32.5 km) | |
| M5.0 | 45 km NNW of Ende, Indonesia | Mon, 26 Oct 2026 | 10 km | Paluweh (20.2 km) | |
| M4.6 | 153 km WNW of Adak, Alaska | Sun, 25 Oct 2026 | 152.896 km | Gareloi (44.7 km) | |
| M4.6 | Volcano Islands, Japan region | Sun, 25 Oct 2026 | 133.076 km | Syoyo Ridge (10.9 km) | |
| M4.7 | 72 km S of Basco, Philippines | Sat, 24 Oct 2026 | 10 km | Balintang (18 km) | |
| M5.5 | 55 km NNE of Port-Olry, Vanuatu | Sat, 24 Oct 2026 | 194.632 km | GREEN | Gaua (41.2 km) |
| M4.9 | 115 km NE of Norsup, Vanuatu | Fri, 23 Oct 2026 | 10 km | Ambae (45 km) | |
| M4.7 | 52 km WNW of Malfa, Italy | Fri, 23 Oct 2026 | 10 km | Alicudi (29.4 km) | |
| M5.2 | 50 km WNW of Malfa, Italy | Fri, 23 Oct 2026 | 10 km | Alicudi (25.5 km) | |
| M4.5 | 207 km NE of Lospalos, Timor Leste | Fri, 23 Oct 2026 | 128.107 km | Wurlali (33.3 km) | |
| M4.5 | 193 km ENE of Levuka, Fiji | Fri, 23 Oct 2026 | 571.735 km | Katafaga (26.5 km) | |
| M5.7 | 61 km WNW of Leni, Italy | Fri, 23 Oct 2026 | 10 km | GREEN | Alicudi (24.4 km) |
| M4.9 | 53 km WNW of Leni, Italy | Fri, 23 Oct 2026 | 10 km | Alicudi (20.3 km) | |
| M4.5 | 58 km SW of Atocha, Bolivia | Fri, 23 Oct 2026 | 235.829 km | Escala (41.9 km) | |
| M4.5 | 102 km W of San Antonio de los Cobres, Argentina | Fri, 23 Oct 2026 | 185.541 km | Incaguasi (35.4 km) | |
| M4.6 | 49 km S of Ollagüe, Chile | Thu, 22 Oct 2026 | 141.88 km | Azufre, Cerro del (17.2 km) | |
| M4.9 | 104 km NNE of Hihifo, Tonga | Thu, 22 Oct 2026 | 23.411 km | Niua Volcanic Complex (23.5 km) | |
| M4.8 | 39 km NE of Shikotan, Russia | Thu, 22 Oct 2026 | 76.309 km | Berutarubesan [Berutarube] (49 km) |
Showing 1–20 of 27
See also: Volcanoes | Earthquakes | Geology Demo
No comments yet.