Alerts
What's actively dangerous right now, across every hazard type this site covers. Each section below pulls live data — see Related Pages for the full browsing experience per hazard type.
Volcano Alert Levels (USGS HANS)
Currently elevated US volcanoes, from the USGS Hazard Alert Notification System.
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues, with weak seismicity and steaming. | ||||
| Kilauea | ORANGE | WATCH (was ADVISORY) | Hawaiian Volcano Observatory | Notice |
Kīlauea volcano is intermittently erupting short, precursory lava flows continuing the activity that began September 7. The forecast window for onset of episode 55 fountaining is now September 10-11 given no change in summit inflation since yesterday. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Low-level seismic unrest continues, with weak seismicity and a summit gas plume. | ||||
| Ahyi Seamount | YELLOW | ADVISORY (was UNASSIGNED) | Northern Mariana Islands | Notice |
Faint water discoloration seen in satellite images; no significant geophysical signals. | ||||
See US Volcano Alerts (USGS HANS) for the full alert-level reference and per-observatory breakdown.
Tsunami Warnings & Advisories
Live U.S. tsunami messages from the NOAA/NWS Tsunami Warning Centers.
No records are currently available for this feed.
If nothing renders above, no tsunami messages are currently active.
Volcanic Ash Advisories (VAAC)
Active Volcanic Ash Advisories from the Washington VAAC, structured directly from NOAA OSPO — not VolcanoDiscovery's re-published copy, which is filtered out of Volcano Activity in favor of this section (geohazardwatch#159).
| Volcano | Region | Ash Top | Cloud Motion | Issued (UTC) | Source |
|---|---|---|---|---|---|
| ATKA | ALEUTIAN.IS | FL? | — | Mon, 20 Apr 2026 17:11:00 GMT | Advisory 2026/001 |
| TEST TEST TEST. WASHINGTON VAAC IS TESTING DISSEMINATION CAPABILITIES. TEST TEST TEST ...KIBLER | |||||
| FUEGO | GUATEMALA | FL150 | 270° @ 10 kt | Fri, 11 Sep 2026 10:39:00 GMT | Advisory 2026/1059 |
| VA EMS OBS ON STLT MVG GEN W AND RCHNG APPRX 60 NM FM SUMMIT. A GEN WSW MVMT EXP THRU T+12 ACCORDING TO NWP MDLS. FL EST FM WEBCAM OBS AND NWP MDLS. ...EVANS | |||||
Coverage note: Washington VAAC only (Americas, E. Pacific, Caribbean) — one of nine ICAO-mandated regional VAACs. The other eight are not yet integrated (geohazardwatch#5).
Wildfire Alerts
Highest-intensity high-confidence FIRMS/VIIRS detections globally, most intense first. Each entry is a single satellite detection, not a confirmed named fire — see geohazardwatch#161 for why this stays a threshold-only list rather than clustered events (real clustering work, not started) and geohazardwatch#169 for the pending reverse-geocoded place-name upgrade.
| latitude | longitude | frp | acq_date | acq_time |
|---|---|---|---|---|
| -1.88171 | 110.16793 | 208.17 | 2026-09-11 | 618 |
| 55.22741 | 90.01194 | 206.08 | 2026-09-11 | 813 |
| -8.36756 | 140.30321 | 189.4 | 2026-09-11 | 434 |
| -1.88223 | 110.16448 | 155.78 | 2026-09-11 | 618 |
| -1.87891 | 110.16399 | 155.78 | 2026-09-11 | 618 |
| -16.06032 | 130.46901 | 143.25 | 2026-09-11 | 432 |
| -16.05964 | 130.47488 | 143.25 | 2026-09-11 | 432 |
| 50.24486 | 73.5162 | 138.44 | 2026-09-11 | 813 |
| -16.05396 | 130.4801 | 135.99 | 2026-09-11 | 432 |
| -16.05327 | 130.48607 | 135.99 | 2026-09-11 | 432 |
| 67.80626 | 72.51234 | 130.28 | 2026-09-11 | 457 |
| -3.06479 | 133.97722 | 128.06 | 2026-09-11 | 436 |
| -18.28332 | 137.88385 | 123.03 | 2026-09-11 | 432 |
| -6.78809 | 139.37079 | 118.87 | 2026-09-11 | 434 |
| -14.32937 | 48.56291 | 108.3 | 2026-09-11 | 939 |
| -3.18772 | 111.86309 | 105.47 | 2026-09-11 | 616 |
| -8.36744 | 140.30467 | 104.28 | 2026-09-11 | 434 |
| 55.23425 | 90.01302 | 99.56 | 2026-09-11 | 813 |
| 66.95807 | 75.54269 | 94.85 | 2026-09-11 | 3 |
| -18.28507 | 137.89574 | 93.03 | 2026-09-11 | 432 |
If nothing renders above, the firms-viirs feed source is not yet configured — see Wildfires for configuration details. The full interactive map, with every high-confidence detection plotted, is also on Wildfires.
Related Pages
- Volcanoes — search, filter, and map every GVP-catalogued volcano
- Earthquakes — recent seismic activity
- Tsunamis — tsunami hazard background and historical sources
- Wildfires — global thermal hotspot map
- US Volcano Alerts (USGS HANS) — full alert-level reference
Status: HANS, Tsunami, VAAC, and Wildfire sections all live. Wildfire entries are threshold-only detections, not clustered named events — see geohazardwatch#161.
No comments yet.