Alerts
What's actively dangerous right now, across every hazard type this site covers. Each section below pulls live data — see Related Pages for the full browsing experience per hazard type.
Volcano Alert Levels (USGS HANS)
Currently elevated US volcanoes, from the USGS Hazard Alert Notification System.
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues. | ||||
| Kupreanof | YELLOW | ADVISORY (was UNASSIGNED) | Alaska Volcano Observatory | Notice |
The volcano was seismically quiet over the past day. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Volcanic unrest continues. | ||||
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
The Halemaʻumaʻu eruption is paused. The next fountain episode is likely between July 29 and August 2. | ||||
| Ahyi Seamount | YELLOW | ADVISORY (was UNASSIGNED) | Northern Mariana Islands | Notice |
No marine plumes observed in satellite data this week. | ||||
See US Volcano Alerts (USGS HANS) for the full alert-level reference and per-observatory breakdown.
Tsunami Warnings & Advisories
Live U.S. tsunami messages from the NOAA/NWS Tsunami Warning Centers.
[DataFeed: no records for feed 'tsunami-alerts']
If nothing renders above, no tsunami messages are currently active.
Volcanic Ash Advisories (VAAC)
Active Volcanic Ash Advisories from the Washington VAAC, structured directly from NOAA OSPO — not VolcanoDiscovery's re-published copy, which is filtered out of Volcano Activity in favor of this section (geohazardwatch#159).
| Volcano | Region | Ash Top | Cloud Motion | Issued (UTC) | Source |
|---|---|---|---|---|---|
| FUEGO | GUATEMALA | FL150 | 270° @ 10 kt | Tue, 28 Jul 2026 07:39:00 GMT | Advisory 2026/873 |
| VA EM OBS EARLIER IN WEBCAM. VA NOT CRNTLY OBS IN WEBCAM OR STLT IMG DUE TO MET CLD CVR. EXP MOVEMENT SHIFT FM WNW TO WSW THRU T+18 HRS. FL BSD ON PAST ACTIVITY. FCST BSD ON NWP MDLS. ...LINER | |||||
| MASAYA | NICARAGUA | FL? | — | Tue, 28 Jul 2026 05:46:00 GMT | Advisory 2026/010 |
| VA EMISSIONS NOT OBSERVED IN SATELLITE IMAGERY AND NO NEW REPORTS OF VA RECEIVED. ...LINER | |||||
| POPOCATEPETL | MEXICO | FL? | — | Sun, 26 Jul 2026 19:42:00 GMT | Advisory 2026/297 |
| VA EMS NOT VSBL IN STLT IMG. NO RCNT RPTS OF VA EMS RCVD. ...BERTALAN | |||||
| PURACE | COLOMBIA | FL210 | 315° @ 10 kt | Tue, 28 Jul 2026 04:49:00 GMT | Advisory 2026/322 |
| VONA RCVD FOR SEISMIC ACTIVITY AND VA OBS IN STLT IMG MOVING WNW AT APX 40 NMI FM SUMMIT. EXP WNW TO NW MOVEMENT THRU T+18 HRS. FL AND FCST BSD ON NWP MDLS. ...LINER | |||||
| REVENTADOR | ECUADOR | FL160 | 270° @ 10 kt | Tue, 28 Jul 2026 05:15:00 GMT | Advisory 2026/749 |
| VA EM NOT OBS IN STLT IMG DUE TO MET CLD CVR IN SUMMIT AREA. EXP WNW MOVEMENT THRU T+12 HRS. FL AND PRESENT VA BSD ON PAST ACTIVITY. FCST BSD ON NWP MDLS. ...LINER | |||||
| SANTA MARIA | GUATEMALA | FL140 | 315° @ 10 kt | Tue, 28 Jul 2026 06:53:00 GMT | Advisory 2026/422 |
| VA EM OBS IN WEBCAM THO VA NOT OBS IN STLT IMG DUE TO MET CLD CVR. LGT AND VAR WINDS EXP WITH MOVEMENT SHIFT FM WNW TO WSW THRU T+18 HRS. FL BSD ON PAST ACTIVITY. FCST BSD ON NWP MDLS. ...LINER | |||||
| TELICA | NICARAGUA | FL? | — | Tue, 28 Jul 2026 01:15:00 GMT | Advisory 2026/012 |
| VA EMISSIONS NOT OBSERVED IN SATELLITE IMAGERY AND NO NEW REPORTS OF VA RECEIVED. ...LINER | |||||
Coverage note: Washington VAAC only (Americas, E. Pacific, Caribbean) — one of nine ICAO-mandated regional VAACs. The other eight are not yet integrated (geohazardwatch#5).
Wildfire Alerts
Highest-intensity high-confidence FIRMS/VIIRS detections globally, most intense first. Each entry is a single satellite detection, not a confirmed named fire — see geohazardwatch#161 for why this stays a threshold-only list rather than clustered events (real clustering work, not started) and geohazardwatch#169 for the pending reverse-geocoded place-name upgrade.
| latitude | longitude | frp | acq_date | acq_time |
|---|---|---|---|---|
| 64.79974 | 109.89641 | 121.49 | 2026-07-28 | 217 |
| 64.70239 | 110.14073 | 121.11 | 2026-07-28 | 357 |
| 64.72997 | 110.19866 | 110.7 | 2026-07-28 | 357 |
| -12.63028 | 135.76521 | 105.39 | 2026-07-28 | 516 |
| -15.03498 | 133.09644 | 102.66 | 2026-07-28 | 516 |
| -22.10946 | 126.17333 | 94.33 | 2026-07-28 | 514 |
| -5.85773 | 143.43947 | 92.56 | 2026-07-28 | 338 |
| -21.66278 | 126.98572 | 90.67 | 2026-07-28 | 514 |
| -13.00074 | 134.32066 | 88.63 | 2026-07-28 | 516 |
| -14.57442 | 132.81195 | 76.45 | 2026-07-28 | 516 |
| -14.17853 | 135.12419 | 73.03 | 2026-07-28 | 516 |
| -12.85592 | 134.94167 | 64.33 | 2026-07-28 | 516 |
| -12.92408 | 131.91931 | 62.82 | 2026-07-28 | 516 |
| 64.80904 | 109.89037 | 62.47 | 2026-07-28 | 217 |
| 64.81441 | 109.89801 | 62.47 | 2026-07-28 | 217 |
| 67.54734 | 83.20583 | 56.38 | 2026-07-28 | 221 |
| -14.15962 | 127.41579 | 53.54 | 2026-07-28 | 516 |
| -14.15573 | 127.41882 | 53.54 | 2026-07-28 | 516 |
| -15.04265 | 133.10197 | 52.07 | 2026-07-28 | 516 |
| -12.62628 | 135.75774 | 51.49 | 2026-07-28 | 516 |
If nothing renders above, the firms-viirs feed source is not yet configured — see Wildfires for configuration details. The full interactive map, with every high-confidence detection plotted, is also on Wildfires.
Related Pages
- Volcanoes — search, filter, and map every GVP-catalogued volcano
- Earthquakes — recent seismic activity
- Tsunamis — tsunami hazard background and historical sources
- Wildfires — global thermal hotspot map
- US Volcano Alerts (USGS HANS) — full alert-level reference
Status: HANS, Tsunami, VAAC, and Wildfire sections all live. Wildfire entries are threshold-only detections, not clustered named events — see geohazardwatch#161.
No comments yet.