US Volcano Alerts
Real-time alert levels for monitored US volcanoes, sourced from the USGS Hazard Alert Notification System (HANS).
Currently Elevated Volcanoes
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Low-level unrest continues. | ||||
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
The Halema'uma'u eruption of Kīlauea is currently paused after episode 55 fountaining ended on October 17. Summit reinflation has plateaued over the last 24 hours pushing the forecast for episode 56 fountaining to between Oct. 31 and Nov. 6, 2026. | ||||
| Ahyi Seamount | YELLOW | ADVISORY (was UNASSIGNED) | Northern Mariana Islands | Notice |
Plumes of discolored water seen in satellite imagery; no significant geophysical signals. | ||||
By Observatory
Alaska Volcano Observatory (AVO)
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Low-level unrest continues. | ||||
Hawaiian Volcano Observatory (HVO)
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
The Halema'uma'u eruption of Kīlauea is currently paused after episode 55 fountaining ended on October 17. Summit reinflation has plateaued over the last 24 hours pushing the forecast for episode 56 fountaining to between Oct. 31 and Nov. 6, 2026. | ||||
Cascades Volcano Observatory (CVO)
No volcanoes match the specified alert criteria.
Alert Levels
| Level | Aviation Code | Meaning |
|---|---|---|
| NORMAL | GREEN | Volcano is in typical background state |
| ADVISORY | YELLOW | Elevated unrest above known background levels |
| WATCH | ORANGE | Heightened unrest with increased eruption potential |
| WARNING | RED | Highly hazardous eruption imminent or underway |
Data Source
HANS data is imported via npm run import:hans and reflects a point-in-time snapshot. For live data visit volcanoes.usgs.gov.
No comments yet.