Real-time alert levels for monitored US volcanoes, sourced from the USGS Hazard Alert Notification System (HANS).
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues. | ||||
| Kupreanof | YELLOW | ADVISORY (was UNASSIGNED) | Alaska Volcano Observatory | Notice |
The volcano was seismically quiet over the past day. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Volcanic unrest continues. | ||||
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
The Halemaʻumaʻu eruption is paused. The next fountain episode is likely between July 29 and August 2. | ||||
| Ahyi Seamount | YELLOW | ADVISORY (was UNASSIGNED) | Northern Mariana Islands | Notice |
No marine plumes observed in satellite data this week. | ||||
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues. | ||||
| Kupreanof | YELLOW | ADVISORY (was UNASSIGNED) | Alaska Volcano Observatory | Notice |
The volcano was seismically quiet over the past day. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Volcanic unrest continues. | ||||
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
The Halemaʻumaʻu eruption is paused. The next fountain episode is likely between July 29 and August 2. | ||||
No volcanoes match the specified alert criteria.
| Level | Aviation Code | Meaning |
|---|---|---|
| NORMAL | GREEN | Volcano is in typical background state |
| ADVISORY | YELLOW | Elevated unrest above known background levels |
| WATCH | ORANGE | Heightened unrest with increased eruption potential |
| WARNING | RED | Highly hazardous eruption imminent or underway |
HANS data is imported via npm run import:hans and reflects a point-in-time snapshot. For live data visit volcanoes.usgs.gov.