Real-time alert levels for monitored US volcanoes, sourced from the USGS Hazard Alert Notification System (HANS).
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues, with weak seismicity and steaming. | ||||
| Kilauea | ORANGE | WATCH (was ADVISORY) | Hawaiian Volcano Observatory | Notice |
Kīlauea volcano is intermittently erupting short, precursory lava flows continuing the activity that began September 7. The forecast window for onset of episode 55 fountaining is now September 10-11 given no change in summit inflation since yesterday. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Low-level seismic unrest continues, with weak seismicity and a summit gas plume. | ||||
| Ahyi Seamount | YELLOW | ADVISORY (was UNASSIGNED) | Northern Mariana Islands | Notice |
Faint water discoloration seen in satellite images; no significant geophysical signals. | ||||
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues, with weak seismicity and steaming. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Low-level seismic unrest continues, with weak seismicity and a summit gas plume. | ||||
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Kilauea | ORANGE | WATCH (was ADVISORY) | Hawaiian Volcano Observatory | Notice |
Kīlauea volcano is intermittently erupting short, precursory lava flows continuing the activity that began September 7. The forecast window for onset of episode 55 fountaining is now September 10-11 given no change in summit inflation since yesterday. | ||||
No volcanoes match the specified alert criteria.
| Level | Aviation Code | Meaning |
|---|---|---|
| NORMAL | GREEN | Volcano is in typical background state |
| ADVISORY | YELLOW | Elevated unrest above known background levels |
| WATCH | ORANGE | Heightened unrest with increased eruption potential |
| WARNING | RED | Highly hazardous eruption imminent or underway |
HANS data is imported via npm run import:hans and reflects a point-in-time snapshot. For live data visit volcanoes.usgs.gov.