What's actively dangerous right now, across every hazard type this site covers. Each section below pulls live data — see Related Pages for the full browsing experience per hazard type.
Currently elevated US volcanoes, from the USGS Hazard Alert Notification System.
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues. | ||||
| Kupreanof | YELLOW | ADVISORY (was UNASSIGNED) | Alaska Volcano Observatory | Notice |
The volcano was seismically quiet over the past day. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Volcanic unrest continues. | ||||
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
The Halemaʻumaʻu eruption is paused. The next fountain episode is likely between July 29 and August 2. | ||||
| Ahyi Seamount | YELLOW | ADVISORY (was UNASSIGNED) | Northern Mariana Islands | Notice |
No marine plumes observed in satellite data this week. | ||||
See US Volcano Alerts (USGS HANS) for the full alert-level reference and per-observatory breakdown.
Live U.S. tsunami messages from the NOAA/NWS Tsunami Warning Centers.
[DataFeed: no records for feed 'tsunami-alerts']
If nothing renders above, no tsunami messages are currently active.
Active Volcanic Ash Advisories from the Washington VAAC, structured directly from NOAA OSPO — not VolcanoDiscovery's re-published copy, which is filtered out of Volcano Activity in favor of this section (geohazardwatch#159).
| Volcano | Region | Ash Top | Cloud Motion | Issued (UTC) | Source |
|---|---|---|---|---|---|
| ATKA | ALEUTIAN.IS | FL? | — | Mon, 20 Apr 2026 17:11:00 GMT | Advisory 2026/001 |
| TEST TEST TEST. WASHINGTON VAAC IS TESTING DISSEMINATION CAPABILITIES. TEST TEST TEST ...KIBLER | |||||
| FUEGO | GUATEMALA | FL150 | 270° @ 10 kt | Tue, 28 Jul 2026 07:39:00 GMT | Advisory 2026/873 |
| VA EM OBS EARLIER IN WEBCAM. VA NOT CRNTLY OBS IN WEBCAM OR STLT IMG DUE TO MET CLD CVR. EXP MOVEMENT SHIFT FM WNW TO WSW THRU T+18 HRS. FL BSD ON PAST ACTIVITY. FCST BSD ON NWP MDLS. ...LINER | |||||
Coverage note: Washington VAAC only (Americas, E. Pacific, Caribbean) — one of nine ICAO-mandated regional VAACs. The other eight are not yet integrated (geohazardwatch#5).
Highest-intensity high-confidence FIRMS/VIIRS detections globally, most intense first. Each entry is a single satellite detection, not a confirmed named fire — see geohazardwatch#161 for why this stays a threshold-only list rather than clustered events (real clustering work, not started) and geohazardwatch#169 for the pending reverse-geocoded place-name upgrade.
| latitude | longitude | frp | acq_date | acq_time |
|---|---|---|---|---|
| 66.05457 | 118.91933 | 270.25 | 2026-07-28 | 538 |
| 63.47245 | 105.72188 | 243.98 | 2026-07-28 | 538 |
| 66.37681 | 100.57724 | 241.05 | 2026-07-28 | 540 |
| 39.62148 | -117.49529 | 214.48 | 2026-07-28 | 922 |
| 63.4817 | 105.79459 | 172 | 2026-07-28 | 538 |
| 68.99823 | 108.4898 | 168.69 | 2026-07-28 | 540 |
| 64.79974 | 109.89641 | 121.49 | 2026-07-28 | 217 |
| 64.70239 | 110.14073 | 121.11 | 2026-07-28 | 357 |
| 66.37267 | 100.51527 | 120.34 | 2026-07-28 | 540 |
| 66.37582 | 100.5122 | 120.34 | 2026-07-28 | 540 |
| 66.37707 | 100.52071 | 120.34 | 2026-07-28 | 540 |
| 42.89279 | -116.92959 | 118.17 | 2026-07-28 | 921 |
| 64.47264 | 100.87301 | 117.99 | 2026-07-28 | 538 |
| 64.4758 | 100.87034 | 117.99 | 2026-07-28 | 538 |
| 64.72997 | 110.19866 | 110.7 | 2026-07-28 | 357 |
| -12.63028 | 135.76521 | 105.39 | 2026-07-28 | 516 |
| -15.03498 | 133.09644 | 102.66 | 2026-07-28 | 516 |
| -22.10946 | 126.17333 | 94.33 | 2026-07-28 | 514 |
| 42.90259 | -116.93967 | 93.76 | 2026-07-28 | 921 |
| -5.85773 | 143.43947 | 92.56 | 2026-07-28 | 338 |
If nothing renders above, the firms-viirs feed source is not yet configured — see Wildfires for configuration details. The full interactive map, with every high-confidence detection plotted, is also on Wildfires.
Status: HANS, Tsunami, VAAC, and Wildfire sections all live. Wildfire entries are threshold-only detections, not clustered named events — see geohazardwatch#161.