What's actively dangerous right now, across every hazard type this site covers. Each section below pulls live data — see Related Pages for the full browsing experience per hazard type.
Currently elevated US volcanoes, from the USGS Hazard Alert Notification System.
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Low-level unrest continues. | ||||
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
The Halema'uma'u eruption of Kīlauea is currently paused after episode 55 fountaining ended on October 17. Summit reinflation has plateaued over the last 24 hours pushing the forecast for episode 56 fountaining to between Oct. 31 and Nov. 6, 2026. | ||||
| Ahyi Seamount | YELLOW | ADVISORY (was UNASSIGNED) | Northern Mariana Islands | Notice |
Plumes of discolored water seen in satellite imagery; no significant geophysical signals. | ||||
See US Volcano Alerts (USGS HANS) for the full alert-level reference and per-observatory breakdown.
Live U.S. tsunami messages from the NOAA/NWS Tsunami Warning Centers.
No records are currently available for this feed.
If nothing renders above, no tsunami messages are currently active.
Active Volcanic Ash Advisories from the Washington VAAC, structured directly from NOAA OSPO — not VolcanoDiscovery's re-published copy, which is filtered out of Volcano Activity in favor of this section (geohazardwatch#159).
| Volcano | Region | Ash Top | Cloud Motion | Issued (UTC) | Source |
|---|---|---|---|---|---|
| ATKA | ALEUTIAN.IS | FL? | — | Mon, 20 Apr 2026 17:11:00 GMT | Advisory 2026/001 |
| TEST TEST TEST. WASHINGTON VAAC IS TESTING DISSEMINATION CAPABILITIES. TEST TEST TEST ...KIBLER | |||||
| FUEGO | GUATEMALA | FL160 | 225° @ 5 kt | Mon, 26 Oct 2026 18:13:00 GMT | Advisory 2026/1243 |
| VA EMS OBS IN WEBCAM AND STLT IMG EXT APRX 15NM SW FM SUMMIT. S MVMT EXP BY T+12. FCST BASED ON STLT AND MDL WINDS. ...GATLING | |||||
Coverage note: Washington VAAC only (Americas, E. Pacific, Caribbean) — one of nine ICAO-mandated regional VAACs. The other eight are not yet integrated (geohazardwatch#5).
Highest-intensity high-confidence FIRMS/VIIRS detections globally, most intense first. Each entry is a single satellite detection, not a confirmed named fire — see geohazardwatch#161 for why this stays a threshold-only list rather than clustered events (real clustering work, not started) and geohazardwatch#169 for the pending reverse-geocoded place-name upgrade.
| latitude | longitude | frp | acq_date | acq_time |
|---|---|---|---|---|
| 42.12801 | -111.32531 | 384.07 | 2026-10-26 | 2059 |
| -24.44736 | 28.72087 | 333.75 | 2026-10-26 | 1214 |
| -24.44376 | 28.72013 | 333.75 | 2026-10-26 | 1214 |
| -20.95898 | 129.12364 | 327.79 | 2026-10-26 | 527 |
| -20.9554 | 129.12296 | 327.79 | 2026-10-26 | 527 |
| -18.77094 | 123.82998 | 280.71 | 2026-10-26 | 527 |
| -18.89142 | 124.03252 | 280.55 | 2026-10-26 | 527 |
| -20.99137 | 129.10751 | 266.82 | 2026-10-26 | 527 |
| -21.00731 | 129.07936 | 265.02 | 2026-10-26 | 527 |
| -21.00657 | 129.08368 | 265.02 | 2026-10-26 | 527 |
| -20.84144 | 129.21869 | 263.66 | 2026-10-26 | 527 |
| -20.83784 | 129.21802 | 263.66 | 2026-10-26 | 527 |
| -20.94716 | 129.12207 | 247.29 | 2026-10-26 | 527 |
| -20.94642 | 129.12643 | 247.29 | 2026-10-26 | 527 |
| -20.94358 | 129.12138 | 247.29 | 2026-10-26 | 527 |
| -20.94284 | 129.12573 | 247.29 | 2026-10-26 | 527 |
| -19.24896 | 128.51581 | 245.84 | 2026-10-26 | 527 |
| -19.30224 | 128.85712 | 224.84 | 2026-10-26 | 527 |
| -19.30149 | 128.86147 | 224.84 | 2026-10-26 | 527 |
| -20.81045 | 129.17752 | 216.98 | 2026-10-26 | 527 |
If nothing renders above, the firms-viirs feed source is not yet configured — see Wildfires for configuration details. The full interactive map, with every high-confidence detection plotted, is also on Wildfires.
Status: HANS, Tsunami, VAAC, and Wildfire sections all live. Wildfire entries are threshold-only detections, not clustered named events — see geohazardwatch#161.