Volcanic Ash SIGMETs
Current Volcanic Ash Advisories (VONA) SIGMETs worldwide (FIR-issued airspace warnings, via aviationweather.gov). Updates every 20 minutes; superseded SIGMETs drop out automatically.
| volcano | fir | top_ft | dir | speed_kt | received |
|---|---|---|---|---|---|
| FUEGO | MHCC CENTRAL AMERICAN | 15000 | W | 10 | 2026-07-28T08:26:13.626Z |
| MHCC CENTRAL AMERICAN | 14000 | NW | 10 | 2026-07-28T08:23:13.240Z | |
| SEMERU | WAAF UJUNG PANDANG | 15000 | SE | 15 | 2026-07-28T07:30:50.211Z |
| AMBAE | NFFF NADI | 8000 | 2026-07-28T07:01:23.576Z | ||
| REVENTADOR | SEFG GUAYAQUIL | 16000 | W | 10 | 2026-07-28T07:00:48.746Z |
| DUKONO | WAAF UJUNG PANDANG | 6000 | NE | 10 | 2026-07-28T06:02:48.757Z |
| IBU | WAAF UJUNG PANDANG | 7000 | N | 10 | 2026-07-28T05:20:09.983Z |
| SKED BOGOTA | 21000 | NW | 10 | 2026-07-28T05:09:14.099Z | |
| LEWOTOBI | WAAF UJUNG PANDANG | 9000 | NE | 10 | 2026-07-28T04:24:47.486Z |
| MT SAKURAJIMA | RJJJ FUKUOKA | 9000 | - | 0 | 2026-07-28T04:11:59.323Z |
See also: Volcanic Ash Advisories (VONA) for US-observatory volcano notices.
No comments yet.