Volcanic Ash SIGMETs
Current Volcanic Ash Advisories (VONA) SIGMETs worldwide (FIR-issued airspace warnings, via aviationweather.gov). Updates every 20 minutes; superseded SIGMETs drop out automatically.
| volcano | fir | top_ft | dir | speed_kt | received |
|---|---|---|---|---|---|
| FUEGO | MHCC CENTRAL AMERICAN | 16000 | S | 5 | 2026-10-27T00:03:54.090Z |
| SANTA MARIA | MHCC CENTRAL AMERICAN | 14000 | SE | 5 | 2026-10-26T23:45:29.170Z |
| ERUPTION MT DUKONO | WAAF UJUNG PANDANG | 7000 | NW | 5 | 2026-10-26T23:14:16.492Z |
| ERUPTION MT SANGAY | SEFG GUAYAQUIL | 21000 | SW | 10 | 2026-10-26T21:43:32.467Z |
| ERUPTION MT IBU | WAAF UJUNG PANDANG | 6000 | NW | 5 | 2026-10-26T21:29:42.383Z |
| ERUPTION MT SEMERU | WAAF UJUNG PANDANG | 15000 | S | 10 | 2026-10-26T21:08:31.889Z |
| MT | NZZC NEW ZEALAND | 2026-10-26T20:33:31.395Z | |||
| ERUPTION MT REVENTADOR | SEFG GUAYAQUIL | 17000 | NW | 5 | 2026-10-26T20:28:10.596Z |
| CLD MT VOLCAN PURACE | SKED BOGOTA | 17000 | NW | 5 | 2026-10-26T20:26:51.711Z |
| ERUPTION MT KARANGETANG | WAAF UJUNG PANDANG | 7000 | SW | 5 | 2026-10-26T19:33:51.193Z |
See also: Volcanic Ash Advisories (VONA) for US-observatory volcano notices.
No comments yet.