Volcanic Ash SIGMETs
Current Volcanic Ash Advisories (VONA) SIGMETs worldwide (FIR-issued airspace warnings, via aviationweather.gov). Updates every 20 minutes; superseded SIGMETs drop out automatically.
| volcano | fir | top_ft | dir | speed_kt | received |
|---|---|---|---|---|---|
| MHCC CENTRAL AMERICAN | 14000 | W | 10 | 2026-09-11T14:00:19.229Z | |
| DUKONO | WAAF UJUNG PANDANG | 7000 | SW | 05 | 2026-09-11T13:29:55.487Z |
| LEWOTOLOK | WAAF UJUNG PANDANG | 7000 | W | 20 | 2026-09-11T12:24:38.761Z |
| SEMERU | WAAF UJUNG PANDANG | 15000 | SE | 05 | 2026-09-11T11:58:02.479Z |
| KRAKATAU | WIIF JAKARTA | 5000 | SW | 15 | 2026-09-11T10:53:19.302Z |
| FUEGO | MHCC CENTRAL AMERICAN | 15000 | W | 10 | 2026-09-11T10:47:55.327Z |
| MT VOLCAN | SKED BOGOTA | 17000 | W | 25 | 2026-09-11T10:18:35.983Z |
| IBU | WAAF UJUNG PANDANG | 7000 | W | 05 | 2026-09-11T10:00:41.863Z |
See also: Volcanic Ash Advisories (VONA) for US-observatory volcano notices.
No comments yet.