Earthquakes
Recent seismic activity from the USGS Earthquake Hazards Program. Earthquakes within 50 km of a known volcano are linked to that volcano.
Recent M4.5+ Earthquakes (Past 7 Days)
| Mag | Location | Time (UTC) | Depth | Alert | Nearest Volcano |
|---|---|---|---|---|---|
| M5.3 | 151 km WSW of Adak, Alaska | Fri, 11 Sep 2026 | 40.892 km | 🌊 | |
| M4.9 | 69 km N of Isangel, Vanuatu | Fri, 11 Sep 2026 | 18.748 km | Traitor's Head (25.3 km) | |
| M4.9 | 65 km NNW of Sola, Vanuatu | Thu, 10 Sep 2026 | 49.877 km | Ureparapara (22.8 km) | |
| M5.3 | 83 km E of Lospalos, Timor Leste | Thu, 10 Sep 2026 | 10 km | ||
| M5.4 | southern East Pacific Rise | Thu, 10 Sep 2026 | 10 km | GREEN | |
| M4.5 | 84 km SW of Puerto Madero, Mexico | Thu, 10 Sep 2026 | 10 km | ||
| M5.1 | 162 km SSW of Merizo Village, Guam | Thu, 10 Sep 2026 | 10 km | ||
| M4.8 | 35 km SSE of Cliza, Bolivia | Thu, 10 Sep 2026 | 372.617 km | ||
| M4.7 | 116 km WSW of Alianza Cristiana, Peru | Thu, 10 Sep 2026 | 22.065 km | ||
| M5.0 | 45 km SSE of Quepos, Costa Rica | Thu, 10 Sep 2026 | 10 km | ||
| M5.3 | 126 km WSW of Alianza Cristiana, Peru | Thu, 10 Sep 2026 | 10 km | ||
| M4.8 | Mid-Indian Ridge | Wed, 09 Sep 2026 | 10 km | ||
| M4.7 | 164 km SSE of Isangel, Vanuatu | Wed, 09 Sep 2026 | 104.703 km | Gemini-Oscostar (45 km) | |
| M4.6 | 24 km E of Rasht, Tajikistan | Wed, 09 Sep 2026 | 29.594 km | ||
| M4.9 | 83 km ESE of Isangel, Vanuatu | Wed, 09 Sep 2026 | 10 km | ||
| M4.6 | 295 km WNW of Houma, Tonga | Wed, 09 Sep 2026 | 499.414 km | ||
| M5.1 | 86 km ESE of Isangel, Vanuatu | Wed, 09 Sep 2026 | 10 km | ||
| M5.2 | 78 km ESE of Isangel, Vanuatu | Wed, 09 Sep 2026 | 10 km | Aneityum (42.7 km) | |
| M4.7 | 139 km NNE of Hihifo, Tonga | Wed, 09 Sep 2026 | 10 km | ||
| M4.6 | 27 km WSW of Jiyuan, China | Wed, 09 Sep 2026 | 10 km | ||
| M5.0 | 53 km W of Cafayate, Argentina | Wed, 09 Sep 2026 | 10 km | Galan, Cerro (47.5 km) | |
| M5.0 | 154 km S of Sarangani, Philippines | Wed, 09 Sep 2026 | 10 km | Napo Taroare (4.2 km) | |
| M4.5 | 108 km SSW of Pagar Alam, Indonesia | Wed, 09 Sep 2026 | 39.565 km | ||
| M4.9 | Mariana Islands region | Tue, 08 Sep 2026 | 10 km | ||
| M4.9 | 211 km ENE of Neiafu, Tonga | Tue, 08 Sep 2026 | 10 km | ||
| M4.6 | 54 km NNE of Ruteng, Indonesia | Tue, 08 Sep 2026 | 17.467 km | ||
| M4.9 | 90 km NNE of Chitre, Nepal | Tue, 08 Sep 2026 | 10 km | ||
| M4.9 | 53 km ESE of Hihifo, Tonga | Tue, 08 Sep 2026 | 10 km | ||
| M5.2 | 125 km NE of Ruteng, Indonesia | Tue, 08 Sep 2026 | 10 km | ||
| M4.5 | 95 km SSW of Severo-Kuril’sk, Russia | Tue, 08 Sep 2026 | 64.43 km | Karpinsky Group (39.4 km) |
Showing 1–30 of 82
Earthquakes Near Volcanoes
| Mag | Location | Time (UTC) | Depth | Alert | Nearest Volcano |
|---|---|---|---|---|---|
| M4.9 | 69 km N of Isangel, Vanuatu | Fri, 11 Sep 2026 | 18.748 km | Traitor's Head (25.3 km) | |
| M4.9 | 65 km NNW of Sola, Vanuatu | Thu, 10 Sep 2026 | 49.877 km | Ureparapara (22.8 km) | |
| M4.7 | 164 km SSE of Isangel, Vanuatu | Wed, 09 Sep 2026 | 104.703 km | Gemini-Oscostar (45 km) | |
| M5.2 | 78 km ESE of Isangel, Vanuatu | Wed, 09 Sep 2026 | 10 km | Aneityum (42.7 km) | |
| M5.0 | 53 km W of Cafayate, Argentina | Wed, 09 Sep 2026 | 10 km | Galan, Cerro (47.5 km) | |
| M5.0 | 154 km S of Sarangani, Philippines | Wed, 09 Sep 2026 | 10 km | Napo Taroare (4.2 km) | |
| M4.5 | 95 km SSW of Severo-Kuril’sk, Russia | Tue, 08 Sep 2026 | 64.43 km | Karpinsky Group (39.4 km) | |
| M4.7 | 62 km WSW of Ollagüe, Chile | Tue, 08 Sep 2026 | 110.668 km | Aucanquilcha (42.1 km) | |
| M5.3 | 26 km NW of Neiafu, Tonga | Tue, 08 Sep 2026 | 10 km | Tofua Arc at 18.3°S (27.6 km) | |
| M5.1 | South Sandwich Islands region | Tue, 08 Sep 2026 | 128.647 km | Montagu Island (36.6 km) | |
| M4.5 | 98 km ENE of Donggang, Taiwan | Sun, 06 Sep 2026 | 33.178 km | Lutao (11.9 km) | |
| M4.6 | 105 km NNW of Pante Makasar, Timor Leste | Sun, 06 Sep 2026 | 150.632 km | Sirung (25 km) | |
| M4.6 | 71 km N of Isangel, Vanuatu | Sat, 05 Sep 2026 | 240.38 km | Pumpan (14.6 km) | |
| M4.7 | 95 km ESE of Isangel, Vanuatu | Sat, 05 Sep 2026 | 10 km | Aneityum (42.5 km) | |
| M5.1 | 69 km E of Antofagasta de la Sierra, Argentina | Sat, 05 Sep 2026 | 10 km | Galan, Cerro (28.3 km) | |
| M4.5 | 38 km NNE of Ruteng, Indonesia | Fri, 04 Sep 2026 | 10 km | Ranakah (38.6 km) | |
| M5.1 | 25 km W of Padangsidempuan, Indonesia | Fri, 04 Sep 2026 | 121.712 km | Lubuk Raya (21.5 km) | |
| M4.9 | south of the Fiji Islands | Fri, 04 Sep 2026 | 76.735 km | Monowai (12.3 km) |
18 earthquakes
Map
Data source: U.S. Geological Survey Earthquake Hazards Program. Feed: M4.5+ past 7 days.
No comments yet.