ve-geology Plugin Demo
This page demonstrates all plugins provided by the ve-geology addon.
VolcanoInfobox
Full infobox for Kīlauea (GVP 332010):

| GVP Number | 332010 |
|---|---|
| Country | United States |
| Region | Hawaiian-Emperor Hotspot Volcano Group |
| Region Group | Eastern Pacific Volcanic Regions |
| Type | Shield |
| Landform | Shield |
| Epoch | Holocene |
| Elevation | 1222 m |
| Coordinates | 19.421, -155.287 |
| Rock Type | Basalt / Picro-Basalt |
| Tectonic | Intraplate / Oceanic crust (< 15 km) |
| Activity | Eruption Observed |
| Last Eruption | 2026 CE |
Kilauea overlaps the E flank of the massive Mauna Loa shield volcano in the island of Hawaii. Eruptions are prominent in Polynesian legends; written documentation since 1820 records frequent summit and flank lava flow eruptions interspersed with periods of long-term lava lake activity at Halemaumau crater in the summit caldera until 1924. The 3 x 5 km caldera was formed in several stages about 1,500 years ago and during the 18th century; eruptions have also originated from the lengthy East and Southwest rift zones, which extend to the ocean in both directions. About 90% of the surface of the basaltic shield volcano is formed of lava flows less than about 1,100 years old; 70% of the surface is younger than 600 years. The long-term eruption from the East rift zone between 1983 and 2018 produced lava flows covering more than 100 km2, destroyed hundreds of houses, and added new coastline.
Full infobox for Mount Etna (GVP 211060):

| GVP Number | 211060 |
|---|---|
| Country | Italy |
| Region | Sicily Volcanic Province |
| Region Group | European Volcanic Regions |
| Type | Stratovolcano(es) |
| Landform | Composite |
| Epoch | Holocene |
| Elevation | 3357 m |
| Coordinates | 37.748, 14.999 |
| Rock Type | Trachybasalt / Tephrite Basanite |
| Tectonic | Subduction zone / Continental crust (> 25 km) |
| Activity | Eruption Observed |
| Last Eruption | 2026 CE |
Mount Etna, towering above Catania on the island of Sicily, has one of the world's longest documented records of volcanism, dating back to 1500 BCE. Historical lava flows of basaltic composition cover much of the surface of this massive volcano, whose edifice is the highest and most voluminous in Italy. The Mongibello stratovolcano, truncated by several small calderas, was constructed during the late Pleistocene and Holocene over an older shield volcano. The most prominent morphological feature of Etna is the Valle del Bove, a 5 x 10 km caldera open to the east. Two styles of eruptive activity typically occur, sometimes simultaneously. Persistent explosive eruptions, sometimes with minor lava emissions, take place from one or more summit craters. Flank vents, typically with higher effusion rates, are less frequently active and originate from fissures that open progressively downward from near the summit (usually accompanied by Strombolian eruptions at the upper end). Cinder cones are commonly constructed over the vents of lower-flank lava flows. Lava flows extend to the foot of the volcano on all sides and have reached the sea over a broad area on the SE flank.
VolcanoList
Active stratovolcanoes in Japan (up to 10):
| GVP # | Name | Country | Region | Type | Epoch | Elev (m) | Last Eruption |
|---|---|---|---|---|---|---|---|
| 282010 | Submarine Volcano NNE of Iriomotejima | Japan | Ryukyu Volcanic Arc | Stratovolcano | Holocene | -200 | 1924 CE |
| 283002 | Sanbesan | Japan | Nankai Volcanic Arc | Stratovolcano | Holocene | 1126 | 650 CE |
| 283030 | Fujisan | Japan | Izu Volcanic Arc | Stratovolcano | Holocene | 3776 | 1708 CE |
| 283050 | Hakusan | Japan | Nankai Volcanic Arc | Stratovolcano | Holocene | 2702 | 1659 CE |
| 283080 | Midagahara | Japan | Nankai Volcanic Arc | Stratovolcano | Holocene | 2621 | 1839 CE |
| 283100 | Myokosan | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 2454 | 750 BCE |
| 283122 | Harunasan | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 1449 | 550 CE |
| 283131 | Hiuchigatake | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 2356 | 1544 CE |
| 283130 | Akagisan | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 1828 | Unknown |
| 283141 | Nantaisan | Japan | Northeast Japan Volcanic Arc | Stratovolcano | Holocene | 2486 | 9540 BCE |
Holocene volcanoes in Iceland:
| GVP # | Name | Country | Region | Type | Epoch | Elev (m) | Last Eruption |
|---|---|---|---|---|---|---|---|
| 370010 | Snaefellsjokull | Iceland | Iceland Neovolcanic Rift Volcanic Province | Stratovolcano | Holocene | 1446 | 200 CE |
| 370020 | Helgrindur | Iceland | Iceland Neovolcanic Rift Volcanic Province | Volcanic field | Holocene | 986 | Unknown |
| 370030 | Ljosufjoll | Iceland | Iceland Neovolcanic Rift Volcanic Province | Volcanic field | Holocene | 1063 | 960 CE |
| 371020 | Reykjanes | Iceland | Iceland Neovolcanic Rift Volcanic Province | Crater rows | Holocene | 140 | 2025 CE |
| 371030 | Krysuvik-Trolladyngja | Iceland | Iceland Neovolcanic Rift Volcanic Province | Crater rows | Holocene | 360 | 1340 CE |
| 371040 | Brennisteinsfjoll | Iceland | Iceland Neovolcanic Rift Volcanic Province | Crater rows | Holocene | 610 | 1341 CE |
| 371051 | Hromundartindur | Iceland | Iceland Neovolcanic Rift Volcanic Province | Stratovolcano | Holocene | 550 | Unknown |
| 371050 | Hengill | Iceland | Iceland Neovolcanic Rift Volcanic Province | Crater rows | Holocene | 803 | 150 CE |
| 371060 | Grimsnes | Iceland | Iceland Neovolcanic Rift Volcanic Province | Volcanic field | Holocene | 200 | 3500 BCE |
| 371070 | Prestahnukur | Iceland | Iceland Neovolcanic Rift Volcanic Province | Fissure vent(s) | Holocene | 1385 | 3350 BCE |
VolcanoMap
Volcanoes of Japan:
EarthquakeList
Significant earthquakes (M5.5+):
| Mag | Location | Time (UTC) | Depth | Alert | Nearest Volcano |
|---|---|---|---|---|---|
| M5.6 | Balleny Islands region | Fri, 05 Jun 2026 | 10 km | GREEN | |
| M5.7 | 154 km WSW of Pistol River, Oregon | Wed, 03 Jun 2026 | 10 km | GREEN | |
| M5.6 | Vanuatu region | Wed, 03 Jun 2026 | 10 km | GREEN | |
| M6.2 | 22 km WSW of Scarcelli, Italy | Mon, 01 Jun 2026 | 243 km | GREEN | |
| M5.7 | Izu Islands, Japan region | Mon, 01 Jun 2026 | 11 km | GREEN | |
| M6.0 | 33 km NW of Valparaíso, Chile | Sun, 31 May 2026 | 25 km | GREEN | |
| M5.6 | 137 km SSE of Oistins, Barbados | Sat, 30 May 2026 | 35 km | GREEN |
Earthquakes near volcanoes:
| Mag | Location | Time (UTC) | Depth | Alert | Nearest Volcano |
|---|---|---|---|---|---|
| M4.7 | 43 km SE of Severo-Kuril’sk, Russia | Fri, 05 Jun 2026 | 69.461 km | Vernadsky Ridge (46.6 km) | |
| M4.5 | 82 km W of Labuan, Indonesia | Fri, 05 Jun 2026 | 63.559 km | Krakatau (47.6 km) | |
| M5.3 | 7 km NNW of Manito, Philippines | Fri, 05 Jun 2026 | 10 km | Pocdol Mountains (19 km) | |
| M4.5 | Kepulauan Babar, Indonesia | Thu, 04 Jun 2026 | 121.363 km | Teon (48.6 km) | |
| M4.6 | Kuril Islands | Thu, 04 Jun 2026 | 46.104 km | Ikanmikot (42.9 km) | |
| M4.7 | 110 km SW of Kurio, Japan | Wed, 03 Jun 2026 | 161.24 km | Gajajima (22.1 km) | |
| M4.6 | 77 km SE of Ozernovskiy, Russia | Wed, 03 Jun 2026 | 62.18 km | Vysokii (29.6 km) | |
| M4.6 | 6 km WNW of Kahaluu-Keauhou, Hawaii | Wed, 03 Jun 2026 | 34.01 km | GREEN | Hualalai (19.2 km) |
| M4.9 | Pitcairn Islands region | Wed, 03 Jun 2026 | 10 km | Adams Seamount (36.3 km) | |
| M4.7 | 189 km ESE of Alo, Wallis and Futuna | Mon, 01 Jun 2026 | 10 km | Lobster (42.5 km) | |
| M5.0 | Kermadec Islands region | Sun, 31 May 2026 | 98.548 km | Curtis Island (47.1 km) | |
| M4.5 | 66 km SW of Atocha, Bolivia | Sun, 31 May 2026 | 226.05 km | Escala (33.8 km) | |
| M4.5 | 26 km SE of Ashoro, Japan | Sat, 30 May 2026 | 116.722 km | Akan (38.8 km) |
EarthquakeMap
Recent earthquakes with volcano overlay:
Plugin Reference
| Plugin | Example | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VolcanoInfobox | ![]() Kilauea
Kilauea overlaps the E flank of the massive Mauna Loa shield volcano in the island of Hawaii. Eruptions are prominent in Polynesian legends; written documentation since 1820 records frequent summit and flank lava flow eruptions interspersed with periods of long-term lava lake activity at Halemaumau crater in the summit caldera until 1924. The 3 x 5 km caldera was formed in several stages about 1,500 years ago and during the 18th century; eruptions have also originated from the lengthy East and Southwest rift zones, which extend to the ocean in both directions. About 90% of the surface of the basaltic shield volcano is formed of lava flows less than about 1,100 years old; 70% of the surface is younger than 600 years. The long-term eruption from the East rift zone between 1983 and 2018 produced lava flows covering more than 100 km2, destroyed hundreds of houses, and added new coastline. Photo: Photo by Richard Fiske, 1968 (Smithsonian Institution).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VolcanoList |
Showing 1–5 of 266
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VolcanoSearch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VolcanoMap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EarthquakeList |
13 earthquakes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EarthquakeMap |
No comments yet.