US Volcano Alerts
Real-time alert levels for monitored US volcanoes, sourced from the
USGS Hazard Alert Notification System (HANS).
Currently Elevated Volcanoes
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava continues within the summit crater with associated low-level seismicity. | ||||
| Kupreanof | YELLOW | ADVISORY (was UNASSIGNED) | Alaska Volcano Observatory | Notice |
Seismic activity and volcanic gas emissions continue at Mount Kupreanof. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Unrest continues with small earthquakes, tremor, infrasound signals and gas emissions detected. | ||||
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
Kīlauea volcano is not erupting; the summit eruption in Halemaʻumaʻu is paused. Episode 48 occurred on June 1. Forecast models based on summit inflation rates since episode 48 indicate that episode 49 is likely to begin in 9-14 days. | ||||
Alert Levels
| Level | Aviation Code | Meaning |
| ------- | -------------- | --------- |
| NORMAL | GREEN | Volcano is in typical background state |
| ADVISORY | YELLOW | Elevated unrest above known background levels |
| WATCH | ORANGE | Heightened unrest with increased eruption potential |
| WARNING | RED | Highly hazardous eruption imminent or underway |
By Observatory
Alaska Volcano Observatory (AVO)
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava continues within the summit crater with associated low-level seismicity. | ||||
| Kupreanof | YELLOW | ADVISORY (was UNASSIGNED) | Alaska Volcano Observatory | Notice |
Seismic activity and volcanic gas emissions continue at Mount Kupreanof. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Unrest continues with small earthquakes, tremor, infrasound signals and gas emissions detected. | ||||
Hawaiian Volcano Observatory (HVO)
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
Kīlauea volcano is not erupting; the summit eruption in Halemaʻumaʻu is paused. Episode 48 occurred on June 1. Forecast models based on summit inflation rates since episode 48 indicate that episode 49 is likely to begin in 9-14 days. | ||||
Cascades Volcano Observatory (CVO)
No volcanoes match the specified alert criteria.
Data Source
HANS data is imported via npm run import:hans and reflects a point-in-time snapshot.
For live data visit volcanoes.usgs.gov.
No comments yet.