Volcanoes and Earthquakes
Earth is a restless planet. Beneath our feet, tectonic plates grind against one another, magma surges toward the surface, and the ground shakes with energy released from hundreds of kilometers below. This site brings together the best available open data to help you explore that activity — from the ancient calderas of the Pleistocene to volcanoes erupting right now.
Volcanoes
The Smithsonian Global Volcanism Program (GVP) maintains the world's most comprehensive catalog of volcanic activity — more than 2,600 volcanoes documented across the Holocene and Pleistocene epochs, with eruption histories stretching back thousands of years.
Explore volcanoes · US volcano alerts
Earthquakes
The USGS Earthquake Hazards Program monitors seismic activity globally. This site tracks significant earthquakes and identifies those occurring within 50 km of a known volcano — a relationship that can signal volcanic unrest.
| Mag | Location | Time (UTC) | Depth | Alert | Nearest Volcano |
|---|---|---|---|---|---|
| M4.9 | 10 km SE of Kawalu, Indonesia | Tue, 28 Jul 2026 | 158.966 km | Sawal (29.3 km) | |
| M4.9 | 14 km NNE of Tsunagi, Japan | Tue, 28 Jul 2026 | 10 km | Kakuto (41 km) | |
| M5.6 | 16 km NE of Tsunagi, Japan | Tue, 28 Jul 2026 | 10 km | GREEN | Kakuto (38.5 km) |
| M6.8 | 5 km E of Uto, Japan | Tue, 28 Jul 2026 | 10 km | RED | Kinpo (16.2 km) |
| M5.4 | 109 km S of Akureyri, Iceland | Tue, 28 Jul 2026 | 10 km | GREEN | Tungnafellsjokull (10.7 km) |
| M5.0 | 88 km SE of Sola, Vanuatu | Mon, 27 Jul 2026 | 10 km | Mere Lava (6.8 km) | |
| M5.1 | 147 km E of Kimbe, Papua New Guinea | Mon, 27 Jul 2026 | 91.011 km | Bamus (38 km) | |
| M4.9 | southeast of the Loyalty Islands | Mon, 27 Jul 2026 | 116.876 km | Matthew Island (17.2 km) | |
| M4.6 | 61 km E of La Tirana, Chile | Mon, 27 Jul 2026 | 105.235 km | Porquesa (48.2 km) | |
| M4.6 | 68 km S of Hihifo, Tonga | Mon, 27 Jul 2026 | 80.466 km | Tofua Arc at 16.7°S (18.4 km) |
Currently Elevated US Volcanoes
| Volcano | Color Code | Alert Level | Observatory | Notice |
|---|---|---|---|---|
| Great Sitkin | ORANGE | WATCH (was ADVISORY) | Alaska Volcano Observatory | Notice |
Slow eruption of lava within the summit crater continues. | ||||
| Kupreanof | YELLOW | ADVISORY (was UNASSIGNED) | Alaska Volcano Observatory | Notice |
The volcano was seismically quiet over the past day. | ||||
| Shishaldin | YELLOW | ADVISORY (was NORMAL) | Alaska Volcano Observatory | Notice |
Volcanic unrest continues. | ||||
| Kilauea | YELLOW | ADVISORY (was WATCH) | Hawaiian Volcano Observatory | Notice |
The Halemaʻumaʻu eruption is paused. The next fountain episode is likely between July 29 and August 2. | ||||
| Ahyi Seamount | YELLOW | ADVISORY (was UNASSIGNED) | Northern Mariana Islands | Notice |
No marine plumes observed in satellite data this week. | ||||
About this site
This site is powered by geohazardwatch, an open-source add-on for the ngdpbase platform.
| Data source | Provider | Coverage |
| ------------- | ---------- | --------- |
| Volcano catalog | Smithsonian GVP | Global, Holocene + Pleistocene |
| Eruption history | Smithsonian GVP | Global, historical records |
| Earthquake data | USGS Earthquake Hazards | Global, near-real-time |
| Volcano alerts | USGS HANS | US volcanoes, 65 monitored |
Data is imported periodically from public APIs. For live data visit the source portals directly.
No comments yet.