The RecentChangesPlugin displays recent page changes in chronological order. It supports two display formats: a compact list for quick scanning or a detailed table with full information. See Plugins for a complete list of available plugins.
[{RecentChangesPlugin}] renders as:
17 changes
| Parameter | Type | Default | Description |
|---|---|---|---|
since | number | 7 | Number of days to look back for changes |
format | string | compact | Display format: compact or full |
[{RecentChangesPlugin}] renders as:
17 changes
[{RecentChangesPlugin since='1'}] renders as:
16 changes
[{RecentChangesPlugin since='7' format='full'}] renders as:
| Page | Last Modified | Editor | Version |
|---|---|---|---|
| Left Menu Content | Jul 28, 2026, 10:35 AM | geohazardwatch | v1 |
| About geohazardwatch | Jul 28, 2026, 10:35 AM | system | v1 |
| Footer Content | Jul 28, 2026, 10:35 AM | geohazardwatch | v1 |
| Attribution | Jul 28, 2026, 10:35 AM | system | v1 |
| Plugin Guide | Jul 28, 2026, 9:15 AM | system | v5 |
| Wildfires | Jul 27, 2026, 11:55 PM | system | v3 |
| Volcanoes | Jul 27, 2026, 11:55 PM | system | v5 |
| Volcanoes and Earthquakes | Jul 27, 2026, 11:55 PM | system | v6 |
| Volcano Activity | Jul 27, 2026, 11:55 PM | system | v5 |
| US Volcano Alerts (USGS HANS) | Jul 27, 2026, 11:55 PM | jim | v5 |
| Tsunamis | Jul 27, 2026, 11:55 PM | system | v4 |
| Landslides | Jul 27, 2026, 11:55 PM | system | v7 |
| Japan Volcanoes | Jul 27, 2026, 11:55 PM | system | v3 |
| Geology Demo | Jul 27, 2026, 11:55 PM | system | v4 |
| Earthquakes | Jul 27, 2026, 11:55 PM | system | v4 |
| Alerts | Jul 27, 2026, 11:55 PM | system | v6 |
| SystemInfo | Jul 22, 2026, 5:37 PM | system | v1 |
Total: 17 pages changed
| Format | Description |
|---|---|
compact | Page title (linked) with relative timestamp and total change count |
full | Table with page, last modified date, author, and version columns |